UMS Group N Kit - Mitsubishi Lancer Evo7 (CT9A)
![]() |
![]() |
![]() |
Prices are in Japanese Yen |
| Hard bush - suspension parts | Part Number | Qty | Unit | Total | |
| 1 | Front strut top | RA403282K1 | 2 | 5,000 | 10,000 |
| 2 | Front lower arm bush(front) | RA554817K1 | 2 | 3,250 | 6,500 |
| 3 | Front lower pilo/ball bush(rear LH/RH) | RA519675K1 | 2 | 12,000 | 24,000 |
| 4 | Front stabilizer bush (24mm) | RA554820K1 | 2 | 2,900 | 5,800 |
| 5 | Rear stabilizer bush(22mm) | RA589880K1 | 2 | 2,900 | 5,800 |
| 6 | Rear upper arm bush(body-side front) | RA856461K1 | 2 | 2,600 | 5,200 |
| 7 | Rear upper arm bush(body-side rear) | RA856464K1 | 2 | 1,800 | 3,600 |
| 8 | Rear lower arm bush(shock-absorber point) | RA244851K1 | 2 | 1,800 | 3,600 |
| 9 | Rear trailing arm bush | RA864730K1 | 2 | 3,000 | 6,000 |
| Total | 70,500 | ||||
| Hard bush - differential and engine mounts | |||||
| 10 | Rear diff support arm bush | RA809334K1 | 2 | 1,600 | 3,200 |
| 11 | Rear diff support insulator bush | RA369384K1 | 2 | 1,900 | 3,800 |
| 12 | E/G & T/M mount insulator | RA171989K1 | 2 | 3,300 | 6,600 |
| 13 | E/G roll insulator(front) | RA197518K1 | 1 | 3,300 | |
| 14 | E/G roll insulator(rear) | RA554855K1 | 1 | 3,300 | |
| Total | 20,200 | ||||
| TOTAL BUSH SET | 90,700 | ||||
| Hard bush - other hard bush parts | |||||
| 15 | Gear shift control bush | RA844835K1 | 4 | 800 | 3,200 |
| 16 | Steering gear box clamp bush(cylinder tube point) | RA510407K1 | 1 | 3,000 | |
| 17 | Radiator support upper bush | RA266941K1 | 2 | 1,200 | 2,400 |
| 18 | Radiator support lower bush | RA605173K1 | 2 | 1,750 | 3,500 |
| 19 | Exhaust o-ring type hanger A | RA431634K1 | 2 | 2,250 | 4,500 |
| 20 | Exhaust cross type hanger B | RA529551K1 | 1 | 2,250 | |
| 21 | Exhaust o-ring type hanger C | RA906124K1 | 1 | 1,400 | |
| 22 | Exhaust delta type hunger D | RA651790K1 | 1 | 2,000 | |
| Group N Transmission Parts | |||||
| Clutch | |||||
| 23 | Clutch cover 240mm 1150kgf | RA567360K1 | 1 | 43,000 | |
| 24 | Clutch disk (metal type) 240mm | RA567361K1 | 1 | 36,000 | |
| Total | 79,000 | ||||
| LSD | |||||
| 25 | Front LSD kit (for AYC diff) | RA580103S1 | 1 | 70,000 | |
| 26 | AYC center diff ECU (specify gravel or tarmac) | 1 | 49,000 | ||
| Total | 219,000 | ||||
| Group N Optional Parts | |||||
| Transmission | |||||
| 27 | Low diff gear set (ratio 4.875) | 1 | 40,000 | ||
| 28 | Overhaul kit for front LSD | RA580073S1 | 1 | 12,000 | |
| 29 | Rear diff thicker LSD plates | 1 | 2,950 | ||
| 30 | Holinger Dog Gear Set | 650,000 | |||
| Engine Parts | |||||
| 31 | E/G ECU | 1 | 95,000 | ||
| 32 | Spark plug cable set(silicone type) | RA343245S1 | 1 | 9,000 | |
| 33 | Radiator cap(127KPa 1.3kgf/cm) | RA431454N2 | 1 | 2,800 | |
| 34 | Radiator hose set(upper & Lower with band) | RA464621S1 | 1 | 28,000 | |
| 35 | Thermostat (temp 71C) | RA363571N1 | 1 | 6,000 | |
| Suspension | |||||
| 36 | DMS 50mm Giant shock set - gravel | ECS-MIT-EVO7-50A-NT | SET | 371,000 | |
| 37 | DMS 50mm Giant shock set - tarmac | ECS-MIT-EVO7-50A-NT | SET | 371,000 | |
| 38 | DMS competition spring | ask | |||
| 39 | Rear strut top aluminium steelball type | UMS New | 2 | tba | |
| Other | |||||
| 40 | KYB Hydraulic Jack | UMS200023 | 1 | 14,300 | |
| 41 | KYB Hydraulic Jack aluminium mounting bracket | UMS200022 | 1 | 10,000 | |
Contact UMS staff for more information on these parts. These parts are for FIA Group N. |
see Xenon Currency Service's Personal Currency Assistant |
Updated 6th July 2002.
Uchiyama Motor Sports
[ Home ][ Parts Shop ] [ The WRC ] [ Service ]
[ Map ][ Contact Us ] [ Japanese ]
©copyright Uchiyama Motor Sports 2000,2001,2002.